SLU (Distribution)
Distribution to Marketing and Reward Programs
Category | Allocation | Amount | Note | |
---|---|---|---|---|
Project Team | 10% | 100,000,000 | 24 M Lock-up after listing | |
Partners & Advisors | 10% | 100,000,000 | 12 M Lock-up after listing | |
Marketing | 10% | 100,000,000 | ||
Investors | 10% | 100,000,000 | 12 M Lock-up after listing | |
Rewards | Staking Reward | 25% | 250,000,000 |
|
Other Service Rewards | 5% | 50,000,000 | 3 M Lock-up after listing | |
Subtotal | 30% | 300,000,000 | ||
Sales | Private Sale | 3% | 30,000,000 |
|
1st Pre Sale | 2% | 20,000,000 | 6 M Lock-up after listing | |
2nd Pre Sale | 5% | 50,000,000 | 6 M Lock-up after listing | |
IDO | 5% | 50,000,000 | ||
ICO | 5% | 50,000,000 | ||
Subtotal | 20% | 200,000,000 | ||
Reserve | 10% | 100,000,000 | ||
Total | 100% | 1,000,000,000 |
※ Vesting plan to be updated later
※ Lock-up period begins after the initial listing on DEC or CEX
Last updated